Find The Perfect Fit
SIZE CHART
Sets
SIZE | Bust | Waist | Hip |
XS | 87 | 61 | 94 |
S | 92 | 66 | 98 |
M | 97 | 71 | 103 |
L | 102 | 76 | 108 |
XL | 107 | 81 | 113 |
XXL | 114 | 88 | 120 |
Bias Cut Slip Dress
Size |
Bust | Waist | Body length |
XS | 76-77 | 72-73 | 142-143 |
S | 81-82 | 77-78 | 144-145 |
M | 86-87 | 82-83 | 146-147 |
L | 95-96 | 91-92 | 149-150 |
XL | 104-105 | 101-102 | 152-153 |
XXL | 108-109 | 108-109 |
154-155 |
- All sizes are in centimeter
Details
|